Chronology of Annual Reports
An overview of our annual reports is listed on this page.
Year: 2009/10
Title: Annual Financial Report 09/10
Designer: Christian Boros, Berlin
Title: Annual Financial Report 09/10
Designer: Christian Boros, Berlin
View Online
Year: 2008/09
Title: Laboratories of (l)ight
Designer: Francois Roche & Team Studio R&Sie(n)
Title: Laboratories of (l)ight
Designer: Francois Roche & Team Studio R&Sie(n)
| Year: | 2007/08 |
| Title: | Life in Space 3 |
| Designer: | Olafur Eliasson |
| Year: | 2006/07 |
| Title: | Light & Vision |
| Designer: | Hani Rashid |
| Year: | 2005/06 |
| Title: | 687.6 kW |
| Designer: | Siegrun Appelt, Vienna |
| Year: | 2004/05 |
| Title: | Light Faces |
| Designer: | Studio Achermann, Zurich |
| Year: | 2003/04 |
| Title: | A network of possibilities |
| Designer: | Dominique Perrault, Paris |
| Year: | 2002/03 |
| Title: | Bringing the invisible to light |
| Designer: | Bruce Mau, Toronto |
| Year: | 2001/02 |
| Title: | Flowers in the light |
| Designer: | Stefan Sagmeister, New York |
| Year: | 2000/01 |
| Title: | Beauty, empty and mute |
| Designer: | Gerhard Merz, Pescia |
| Year: | 1999/2000 |
| Title: | Things to light you up |
| Designer: | Herbert Winkler, London |
| Year: | 1998/99 |
| Title: | without title |
| Designer: | Per Arnoldi, copenhagen |
| Year: | 1997/98 |
| Title: | without title |
| Designer: | Javier Mariscal, Barcelona |
| Year: | 1996/97 |
| Title: | without title |
| Designer: | Pierre Bernard, Paris |
| Year: | 1995/96 |
| Title: | without title |
| Designer: | Roger Pfund, Geneva |
| Year: | 1994/95 |
| Title: | without title |
| Designer: | Neville Brody, London |
| Year: | 1993/94 |
| Title: | without title |
| Designer: | Gert Dumbar, Den Haag |
| Year: | 1992/93 |
| Title: | without title |
| Designer: | Italo Lupi, Milan |
| Year: | 1991/92 |
| Title: | without title |
| Designer: | Mikhail Anikst, Moscow/London |
